Model Lineup
| Digital I/O | 4 Inputs, 4 Outputs |
| High Speed In | 4 @ 500kHz (4 signals) |
| High Speed Out | 2 PWM or Stepper Out |
| Analog In | 4 12-bit |
| Analog Out | – |
| Temperature In | – |
| Ethernet | 1 Port |
by Fmeaddons
X5 Prime Controller Touchscreen TFT a colori da 4,3″, 4 ingressi CC, 4 uscite CC, 4 ingressi analogici (mA/V)
L’X5 Prime è l’ultima aggiunta alla serie XL Prime di controller I/O integrati. Tutte le unità sono dotate di motore logico integrato, interfaccia operatore, rete e I/O.
TOUCHSCREEN A COLORI AMPIO ASPETTO
L’X5 Prime racchiude davvero una grande immagine in un piccolo pacchetto complessivo. Con solo un ritaglio di 4,6″ x 3,5″, questo schermo largo 4,3″ è molto amichevole, intuitivo e chiaro. Incorporando la nostra tecnologia di softkey nascosta, puoi utilizzare l’intero schermo per illustrare le tue applicazioni specifiche.
I/O SEMPLIFICATO
Nel tentativo di rendere l’implementazione dei controller Horner OCS il più semplice e intuitivo possibile, abbiamo selezionato un set semplificato di I/O integrati. 4 ingressi digitali, 4 uscite digitali e 4 ingressi analogici rendono l’automazione delle tue applicazioni e della tua organizzazione semplice come premere un pulsante (virtuale).
PRESTAZIONE
Quando si tratta di velocità, risoluzione e capacità tecniche, l’X5 è all’avanguardia. Abbiamo sviluppato alcune tecniche di progettazione completamente nuove, una suite di funzionalità simili alla nostra linea di prodotti XL più affermata e un’accettazione senza precedenti in una serie di applicazioni commerciali e industriali. Nel mercato degli I/O fissi, controller compatibili con il web, l’X5 non ha eguali.
| Digital I/O | 4 Inputs, 4 Outputs |
| High Speed In | 4 @ 500kHz (4 signals) |
| High Speed Out | 2 PWM or Stepper Out |
| Analog In | 4 12-bit |
| Analog Out | – |
| Temperature In | – |
| Ethernet | 1 Port |
| CONTROLLER | |
| Ladder Logic Memory | 2 MB |
| Logic Scan Rate | 0.02 mS/kB |
| Removable Memory | microSD |
| Local Comment Storage | Yes |
| Floating Point Support | Yes |
| AutoTune PID Capable | Yes |
| OPERATOR INTERFACE INTERFACE | |
| Characters / Pixels | 480 x 272 |
| Display Technology | 4.3″ TFT Color |
| Character Height | Selectable Fonts |
| Number of Pages | 1023 |
| Fields or Objects per Page | 1023 |
| Total Keys | 5 (on screen) |
| Function Keys | 4 (on screen) |
| OEM Faceplate Available | Yes |
| I/O | |
| Built-in I/O Points | 12 |
| SmartStix, SmartRail, SmartBlock I/O Support | yes, CsCAN and Ethernet |
| Digital Inputs / Outputs, max | 2048 / 2048 |
| Analog Inputs / Outputs, max | 512 / 512 |
| General Purpose Registers (words) | 50,000 (50,000 retentive) |
| General Purpose Internal Coils (bits) | 32768 (16384 retentive) |
| ETHERNET/INTERNET | |
| Ethernet Support | standard |
| Remote Access | WebMI, HTTP or EnvisionRV |
| Remote File Access | FTP or EnvisionFX |
| IIoT Support | MQTT (Sparkplug) |
| SERIAL COMMUNICATIONS | |
| Total Active Ports | 2 |
| RS-232 Ports / RS-485 Ports | RS-232 / RS-485 (1 of each) |
| PLC / Drive Protocols | Yes |
| RTU / Modbus Master / Slave | Yes |
| Serial ASCII In / Out | Yes |
| USB Ports (A and Mini-B) | Yes |
| NETWORKING | |
| Integrated CAN Networks | Standard |
| Supported CAN Networks | CsCAN, CANopen (firmware change), DeviceNet Master (contact factory), SAE J1939 (contact factory) |
| Maximum CAN Distance | 1,640 ft. |
| Programming over CAN | Yes |
| PHYSICAL SPECIFICATIONS | |
| Height | 3.79″ / 96.27 mm |
| Width | 4.92″ / 124.97 mm |
| Total Depth | 1.4″ / 35.8 mm |
| OPERATING SPECIFICATIONS & STANDARDS | |
| Operating Temperature | -10 to 60°C |
| Humidity (non-condensing) | 5 to 95% |
| Product Certifications | CE, C’, UL Class 1 Div II |
| Environmental Rating | IP66, UL Type 3R, 4, 4x, 12, 12k, 13 |
| XL Prime Series Accordion Brochure | Download |
| XL Prime Series Presentation | Download |
| Technical Documentation (Requires Login/Registration) | |
| X5 Prime Datasheet | Download |
| X5 Prime User Manual | Download |
| Firmware Restore Manual for XL4/XL4P, X5/X5P, EXL6/XL6P, EXLW/XLWP, XL7/XL7P, EXL10/XL10P, XL10WP and XL15P |
Download |
| CE Certified | Link to Certifications Page |
| ROHS & WEEE Compliance statement – July 01,2018 | Link to Certifications Page |
| UL Certification | Link to Certifications Page |
Seleziona almeno 2 prodotti
da confrontare