Model Lineup
| Digital I/O | 4 Inputs, 4 Outputs |
| High Speed In | 4 @ 500kHz (4 signals) |
| High Speed Out | 2 PWM or Stepper Out |
| Analog In | 4 12-bit |
| Analog Out | – |
| Temperature In | – |
| Ethernet | 1 Port |
by Fmeaddons
X5 Prime Controller 4.3″TFT Colour Touchscreen, 4 DC In, 4 DC Out, 4 Analog In (mA/V)
The X5 Prime is the newest addition to the XL Prime Series of embedded I/O controllers. All units feature a built-in logic engine, operator interface, networking and I/O.
WIDE ASPECT COLOR TOUCHSCREEN
The X5 Prime really packs a big picture into an overall small package. With just a 4.6” x 3.5” cutout, this 4.3” wide aspect screen is very friendly, intuitive, and clear. By incorporating our hidden soft key technology, you can use the entire screen to illustrate your specific applications.
STREAMLINED I/O
In an effort to make implementing Horner OCS controllers as seamless and user-friendly as possible, we have selected a streamlined set of on-board I/O. 4 digital inputs, 4 digital outputs, and 4 analog inputs make automating your applications, and your organization, as simple as the push of a (virtual) button.
PERFORMANCE
When it comes to speed, resolution, and technical capabilities, the X5 is leading the way. We have developed some entirely new design techniques, a suite of capabilities similar to our more established XL line of products, and unprecedented acceptance across an array of commercial and industrial applications. In the market of fixed I/O, web-compatible controllers, the X5 is unmatched.
| Digital I/O | 4 Inputs, 4 Outputs |
| High Speed In | 4 @ 500kHz (4 signals) |
| High Speed Out | 2 PWM or Stepper Out |
| Analog In | 4 12-bit |
| Analog Out | – |
| Temperature In | – |
| Ethernet | 1 Port |
| CONTROLLER | |
| Ladder Logic Memory | 2 MB |
| Logic Scan Rate | 0.02 mS/kB |
| Removable Memory | microSD |
| Local Comment Storage | Yes |
| Floating Point Support | Yes |
| AutoTune PID Capable | Yes |
| OPERATOR INTERFACE INTERFACE | |
| Characters / Pixels | 480 x 272 |
| Display Technology | 4.3″ TFT Color |
| Character Height | Selectable Fonts |
| Number of Pages | 1023 |
| Fields or Objects per Page | 1023 |
| Total Keys | 5 (on screen) |
| Function Keys | 4 (on screen) |
| OEM Faceplate Available | Yes |
| I/O | |
| Built-in I/O Points | 12 |
| SmartStix, SmartRail, SmartBlock I/O Support | yes, CsCAN and Ethernet |
| Digital Inputs / Outputs, max | 2048 / 2048 |
| Analog Inputs / Outputs, max | 512 / 512 |
| General Purpose Registers (words) | 50,000 (50,000 retentive) |
| General Purpose Internal Coils (bits) | 32768 (16384 retentive) |
| ETHERNET/INTERNET | |
| Ethernet Support | standard |
| Remote Access | WebMI, HTTP or EnvisionRV |
| Remote File Access | FTP or EnvisionFX |
| IIoT Support | MQTT (Sparkplug) |
| SERIAL COMMUNICATIONS | |
| Total Active Ports | 2 |
| RS-232 Ports / RS-485 Ports | RS-232 / RS-485 (1 of each) |
| PLC / Drive Protocols | Yes |
| RTU / Modbus Master / Slave | Yes |
| Serial ASCII In / Out | Yes |
| USB Ports (A and Mini-B) | Yes |
| NETWORKING | |
| Integrated CAN Networks | Standard |
| Supported CAN Networks | CsCAN, CANopen (firmware change), DeviceNet Master (contact factory), SAE J1939 (contact factory) |
| Maximum CAN Distance | 1,640 ft. |
| Programming over CAN | Yes |
| PHYSICAL SPECIFICATIONS | |
| Height | 3.79″ / 96.27 mm |
| Width | 4.92″ / 124.97 mm |
| Total Depth | 1.4″ / 35.8 mm |
| OPERATING SPECIFICATIONS & STANDARDS | |
| Operating Temperature | -10 to 60°C |
| Humidity (non-condensing) | 5 to 95% |
| Product Certifications | CE, C’, UL Class 1 Div II |
| Environmental Rating | IP66, UL Type 3R, 4, 4x, 12, 12k, 13 |
| XL Prime Series Accordion Brochure | Download |
| XL Prime Series Presentation | Download |
| Technical Documentation (Requires Login/Registration) | |
| X5 Prime Datasheet | Download |
| X5 Prime User Manual | Download |
| CE Certified | Link to Certifications Page |
| ROHS & WEEE Compliance statement – July 01,2018 | Link to Certifications Page |
| UL Certification | Link to Certifications Page |
Wähle mindestens 2 Produkte
für den Vergleich