Sometimes you only need a little bit. Start with the CNX116 – which includes I/O right on the base. Meant as the perfect small amount of complementary I/O, the CNX116 gives you (2) Flexible Inputs (Digital or 12-bit Analog), (2) Digital Outputs, (1) 16-bit Universal Analog Input and (1) 12-bit Analog Output right onboard. Two inputs that can be used for either digital or analog signals, giving it up to 3 analog inputs without even needing another module.
With expandability up to 7 modules per base and 16 bases per network, OCSI/O can handle almost any amount of I/O needs. It even includes a CsCAN In and CsCAN Out port to allow you to easily daisy-chain multiple bases without requiring a lot of custom wiring.
Whether it’s a little or a lot, OCS-I/O configuration is meant to be simple and effortless. It’s configured using Cscape software, so when wired up, it can find the base and autopopulate all installed modules automatically. From there you may only need to tweak a couple of configurations for the base or modules to be ready to go. Cscape also calculates the I/O power usage for you automatically, so you’ll never overload an I/O base.
ADU100
Analog Inputs | 4 |
Resolution | 16-bit |
Supported Input Types | RTD/TC/0-20mA/0-10V |
Thermocouple Types | J/K/T/E/N/R/S |
RTD Types | PT100, PT1000 |
Max Error at 25ºC | 0.2% |
Operating Air Temp | -40ºC to 60ºC |
DAC107
Analog Inputs | 4 |
Resolution | 12-bit |
Output Ranges | 0-20mA/4-20mA/ +/-10V |
Minimum 10V Load | 500Ω |
Maxmum Current Load | 500Ω |
Max Error at 25ºC | 0.2% |
Operating Air Temp | -40ºC to 60ºC |
DIM620
AC Inputs | 8 |
Commons per Module | 1 |
Input Voltage Range | 90 to 240VAC |
Absolute Max Voltage | 260 VAC |
OFF to ON Response | <20ms |
ON to OFF Response | <20ms |
Operating Air Temp | -40ºC to 60ºC |
DIQ512
Digital Inputs | 4 |
Input Voltage Range | 12 to 24 VDC |
Commons per Module | 4 |
Relay Outputs | 4 |
Max Output Voltage | 120VAC |
Max Output Current | 3A each |
Operating Air Temp | -40ºC to 60ºC |
DIQ616
DC Inputs | 8 |
Input Voltage Range | 12 to 24 VDC |
Input Commons | 1 |
DC Outputs | 8 |
Absolute Max Voltage | 32DC |
Output Commons | 1 |
Operating Air Temp | -40ºC to 60ºC |
DIQM502
Relay Outputs | 4 |
Max Current per Relay | 8A AC / 5A DC |
Max Total Current | 16A |
Max Output Voltage | 240VAC |
Expected Life | 100K @ Rated Load |
Operating Air Temp | -40ºC to 60ºC |
CNX116
Max Number of Modules | 7 per base |
Flexible Inputs | 2 (Digital or Analog) |
Input Voltage Range | 5V, 12V or 24V |
Analog Input Types | 0-20mA/4-20mA/0-10V |
DC Outputs | 2 (2A) |
Output Voltage Range | 10 to 30 VDC |
Operating Air Temp | -40ºC to 60ºC |
Universal Analog In | 1 |
Input Resolution | 16-bit |
Supported Input Types | RTD/TC/0-20mA/0-10V |
Max Error at 25ºC | 0.2% |
Analog Outputs | 1 |
Output Resolution | 12-bit |
Output Ranges | 0-20mA/4-20mA/0-10V |
CNX116 Base
Flexible Inputs Digital or Analog | DC Outputs | Universal Analog Inputs | Analog Outputs |
2* | 2 | 1 | 1 |
*I1 and I2 can be configured as either digital or analog inputs
OCS-I/0 | Ac Inputs | DC Inputs | Relay Outputs | DC Outputs | Universal Analog Inputs | Analog Outputs |
HE959ADU100 | 0 | 0 | 0 | 0 | 4 | 0 |
HE959DAC107 | 0 | 0 | 0 | 0 | 0 | 4 |
HE959DIM620 | 8 | 0 | 0 | 0 | 0 | 0 |
HE959DIQ512 | 0 | 4 | 4 | 0 | 0 | 0 |
HE959DIQ616 | 0 | 8 | 0 | 8 | 0 | 0 |
HE959DQM502 | 0 | 0 | 4 | 0 | 0 | 0 |
Please note: All above information about the OCS I/O is subject to change
For years, the Horner XL Series has enjoyed a reputation as the most highly functional All-in-one Controller available anywhere. These products are currently trusted with thousands of applications world-wide. The NEW XL Prime Series builds upon that proven reputation – offering new and existing users alike performance upgrades and a highly secure, modern memory
architecture. This is accomplished with a new Horner designed System on Module (SOM) – containing a faster CPU, onboard mass storage and 100% non-volatile memory. The only battery is a small coin cell – simply tasked with maintaining the clock.
If you are a new automation designer looking for an innovative, reliable control solution – the XL Prime Series offers a fully integrated product in hardware and software. If you are an existing XL Series user – your current application program will port straight through in less than 30 seconds. In either case you can’t go wrong!
ALL-IN-ONE CONTROL – performs all machine functions in a unified hardware design; Logic Control, Operator Interface, I/O and Networking.
MODERN MEMORY ARCHITECTURE – based on a custom designed SOM (System on Module) utilizing a powerful ARM microprocessor and 100% nonvolatile
memory for reliability.
HIGH-PERFORMANCE LOGIC ENGINE – fast scan times solving user logic using Variable-based Advanced Ladder logic or the IEC 6-1131 language set.
ONLINE PROGRAMMING – make logic changes without stopping the controller.
HIGH-RESOLUTION COLOR TOUCHSCREEN – for detailed graphics and nearly instantaneous screen updates.
ADVANCED HIGH-SPEED COUNTER – four built-in counters supporting frequencies over 500 kHz.
INDUSTRIAL ETHERNET AND REMOTE CONTROL – Ethernet IP, Modbus TCP and BACnet IP; FTP file transfer, Email. WebMI* for web-based Remote Monitoring; Push data to the cloud with MQTT* Sparkplug. *WebMI/MQTT requires one-time license.
PLUG-AND-PLAY DATALOGGING – record machine and process variables to microSD or USB Flash Drive.
CPU | ARM |
Logic Scan Rate | 0.02ms/kB |
Logic Program Size | 2MB |
Program Variables | 50,000 words & 32,768 bits |
I/O Variables | 1,024 words & 4,096 bits |
Logic Languages | Horner Advanced Ladder IEC 6-1131 |
Option 0 | ARM |
Option 2 | 12 DC in, 6 Relay Out, 4 – 12-bit Analog In |
Option 3 | 12 DC in, 12 DC Out, 2 – 12-bit Analog In |
Option 4 | 24 DC in, 16 DC Out, 2 – 12-bit Analog In |
Option 5 | 12 DC in, 12 DC Out, 2 – 14/16-bit Analog In (mA/V/Tc/mV/RTD), 2 – 12-bit Analog Out (mA/V) |
Option 6 | 12 DC in, 12 DC Out, 6 – 14/17-bit Analog In (mA/V/Tc/mV/RTD), 4 – 12-bit Analog Out (mA/V) |
Remote I/O | All Models Support SmartRail, SmartBlock, SmartStix, SmartMod and OCSI/O |
XL4 Prime
Part Number | DC In | DC Out | Relays | HS In | HS Out | mA/V In | mA/V RTD/T | mA/V Out |
HEXP251C100 | – | – | – | – | – | – | – | – |
HEXP251C112 | 12 | – | 6 | 4 | – | 4 | – | – |
HEXP251C113 | 12 | 12 | – | 4 | 2 | 2 | – | – |
HEXP251C114 | 24 | 16 | – | 4 | 2 | 2 | – | – |
HEXP251C115 | 12 | 12 | – | 4 | 2 | – | 2 | 2 |
HEXP251C116 | 12 | 12 | – | 4 | 2 | – | 6 | 4 |
XL6 Prime
Part Number | DC In | DC Out | Relays | HS In | HS Out | mA/V In | mA/V RTD/T | mA/V Out |
HEXP371C100 | – | – | – | – | – | – | – | – |
HEXP371C112 | 12 | – | 6 | 4 | – | 4 | – | – |
HEXP371C113 | 12 | 12 | – | 4 | 2 | 2 | – | – |
HEXP371C114 | 24 | 16 | – | 4 | 2 | 2 | – | – |
HEXP371C115 | 12 | 12 | – | 4 | 2 | – | 2 | 2 |
HEXP371C116 | 12 | 12 | – | 4 | 2 | – | 6 | 4 |
XLW Prime
Part Number | DC In | DC Out | Relays | HS In | HS Out | mA/V In | mA/V RTD/T | mA/V Out |
HEXP381C100 | – | – | – | – | – | – | – | – |
HEXP381C112 | 12 | – | 6 | 4 | – | 4 | – | – |
HEXP381C113 | 12 | 12 | – | 4 | 2 | 2 | – | – |
HEXP381C114 | 24 | 16 | – | 4 | 2 | 2 | – | – |
HEXP381C115 | 12 | 12 | – | 4 | 2 | – | 2 | 2 |
HEXP381C116 | 12 | 12 | – | 4 | 2 | – | 6 | 4 |
XL7 Prime*
DC In | DC Out | Relays | HS In | HS Out | mA/V In | mA/V RTD/T | mA/V Out | |
HEXP391C100 | – | – | – | – | – | – | – | – |
HEXP391C112 | 12 | – | 6 | 4 | – | 4 | – | – |
HEXP391C113 | 12 | 12 | – | 4 | 2 | 2 | – | – |
HEXP391C114 | 24 | 16 | – | 4 | 2 | 2 | – | – |
HEXP391C115 | 12 | 12 | – | 4 | 2 | – | 2 | 2 |
HEXP391C116 | 12 | 12 | – | 4 | 2 | – | 6 | 4 |
*XL7 Prime is Scheduled to Release September 2022
XL10 Prime*
XL10 Prime Equivalent Part Number | DC In | DC Out | Relays | HS In | HS Out | mA/V In | mA/V RTD/T | mA/V Out |
HEXP505C100 | – | – | – | – | – | – | – | – |
HEXP505C112 | 12 | – | 6 | 4 | – | 4 | – | – |
HEXP505C113 | 12 | 12 | – | 4 | 2 | 2 | – | – |
HEXP505C114 | 24 | 16 | – | 4 | 2 | 2 | – | – |
HEXP505C115 | 12 | 12 | – | 4 | 2 | – | 2 | 2 |
HEXP505C116 | 12 | 12 | – | 4 | 2 | – | 6 | 4 |
*XL10 Prime is Scheduled to Release September 2022
XL15 Prime*
Model | DC In | DC Out | Relays | HS In | HS Out | mA/V In | mA/V RTD/T | mA/V Out |
HEXT751C100 | – | – | – | – | – | – | – | – |
HEXT751C112 | 12 | – | 6 | 4 | – | 4 | – | – |
HEXT751C113 | 12 | 12 | – | 4 | 2 | 2 | – | – |
HEXT751C114 | 24 | 16 | – | 4 | 2 | 2 | – | – |
HEXT751C115 | 12 | 12 | – | 4 | 2 | – | 2 | 2 |
HEXT751C116 | 12 | 12 | – | 4 | 2 | – | 6 | 4 |
*XL7 Prime is Scheduled to Release early 2023
USB Ports | USB A: Storage, WiFi (opt), Video USB mini-B: Programming |
Serial Ports | 1 – RS-232 and 1 – RS-485 Addl RS232/RS485 on XL7, XL10, XL15 |
Serial Protocols | Modbus Master/Slave, BACnet MSTP Slave SNP, DF1, ASCII, NMEA |
Ethernet Ports | 1 – XL4 Prime, XL6 Prime, XLW Prime 2 – XL7 Prime, XL10 Prime, XL15 Prime |
Ethernet Protocols | Modbus TCP Client & Server, BACnet IP Server, Ethernet IP I/O Device, Logix Tag Exchange, Ethernet Global Data, ASCII over Ethernet, WebMI, Email, FTP Server, NTP |
CAN Ports | 1 – XL4 Prime, XL6 Prime, XLW Prime 2 – XL7 Prime, XL10 Prime, XL15 Prime |
CAN Protocols | CsCAN, CANopen (Master & Slave) J1939, DeviceNet Scanner |
XL4 Prime | mm
in |
96 x 96 x 58 3.78 x 3.78 x 2.26 |
XL6 Prime | mm
in |
187 x 144x 47 7.34 x5.66 x 1.84 |
XLW Prime | mm
in |
187 x 144x 47 7.34 x5.66 x 1.84 |
XL7 Prime | mm
in |
211x 144 x 70 8.27 x5.66 x 2.72 |
XL10 Prime | mm
in |
304 x 231 x 62 11.94 x 9.08 x 2.43 |
XL15 Prime | mm
in |
371 x 320 x 104 14.57 x 12.6 x 4.08 |
Model | Resolution | Physical Keys |
XL4 Prime | 320 x 240 | 5 |
XL6 Prime | 640 x 480 | 6 |
XLW Prime | 800 x 480 | 0 |
XL7 Prime | 800 x 480 | 6 |
XL10 Prime | 640 x 480 | 8 |
XL15 Prime | 1024 x 768 | 0 |
All memory is 100% non-volatile (non-battery dependent)
Removable Mass Storage | microSD(>32GB) USB (>32GB) |
Onboard Mass Storage (Program Storage) |
EMMC (8GB) |
High Speed RAM (Variable Storage) |
MRAM (128kB) |
Video Playback | USB Video, mp4 320 x 240 |
Audio Playback | wav, mp3 XL7 Prime, XL10 Prime, XL15 Prime only |
Primary Power Range | 10-30VDC |
Operating Temperature | -10° to 60°C |
Relative Humidity | 5 to 95% (non-condensing) |
UL Rating | Class 1, Div 2; Groups A, B, C, D |
UL Type Ratings | 3R, 4, 4x, 12, 12k, 13 |
IP Rating | IP65 |