Durch die Kombination von Steuerung, Bedienoberfläche, I/O und Vernetzung in einer einzigen kompakten Einheit bietet die OCS (Operator Control Station) eine bessere Lösung für Steuerungssysteme für Erstausrüster, Integratoren und Endanwender.



Horners KOSTENLOSE intuitive Programmierung- und HMI-Design Software.
Für alle Benutzer unserer Micro-, XL-, Prime-Serie und der NEUEN Canvas-Serie.
Titel | Datum | Startzeit | Dauer | Registrieren |
---|---|---|---|---|
Using OCS High-Speed Counter Outputs Applications requiring the precise firing of actuators based on an encoder or similar sensor can't always wait for the top of the PLC scan. Many of Horner's industry leading OCS All-in-one Controllers offer the ability to control specific digital outputs directly from its High-Speed Counter chipset - independent of the traditional logic scan. Whether you are talking high-speed labeling, programmable limit switch or electronic cam functionality - the OCS could be what you are looking for. Join us as we go step-by-step through this built-in high-speed function. | 22/5/2025j/n/Y | 10:30am CEST2025-05-22T08:30:00Zg:ia T | 30 Minuten | Registrieren |
Implement User Security in the Micro OCS Looking to password protect some user screens in a Micro OCS project? Maybe a Machine Setup Screen? Or a Process Tuning Screen? Join us for this informative session as we demonstrate strategies and techniques for controlling user access to only those authorized for a specific machine function. | 29/5/2025j/n/Y | 10:30am CEST2025-05-29T08:30:00Zg:ia T | 30 Minuten | Registrieren |
Custom Splash Screens in the Horner OCS Looking to brand and customize your machine as much as possible? One easy way to advance that objective is through the implementation of custom splash screens. Whether you are using Horner's Prime, Canvas, or Micro series All-in-one Controllers - we'll walk you step-by-step in the creation of a custom splash screen. Get your logo ready! | 5/6/2025j/n/Y | 10:30am CEST2025-06-05T08:30:00Zg:ia T | 30 Minuten | Registrieren |
Tank Volume UDFB from a Data Table Calculating Liquid Tank Volume (in gallons or liters) is a common automation task. In a previous Livestream, we introduced a variety of User-Defined Function Blocks (UDFBs) that perform this calculation based on common tank geometries. But what if a tank is not a common geometry - but requires that volume be deduced from a manufacturer provided Level vs Volume Table (Dip Chart)? In today's session we'll review a new UDFB that takes care of this (also common) use case. | 12/6/2025j/n/Y | 10:30am CEST2025-06-12T08:30:00Zg:ia T | 30 Minuten | Registrieren |
Cscape 10 UDFBs User Defined Function Blocks (UDFBs) are one of the power features of variable-based languages. They are a great way of turning common customer logic routines into easily reusable functions and to expand a controller's instruction set. During this session we'll summarise and quickly review a range of UDFBs we've created. You might just discover a few to use on your next project! | 19/6/2025j/n/Y | 10:30am CEST2025-06-19T08:30:00Zg:ia T | 30 Minuten | Registrieren |
Horner Automation bietet eine Reihe von Softwarepaketen an, die es dem Endanwender ermöglichen, seine Horner-Geräte zu programmieren, zu konfigurieren, fernüberwachen und zu steuern. Cscape, unsere voll integrierte IEC61131 Programmier- und Konfigurationssoftware, steht zum kostenlosen Download bereit.
Die Horner Automation Group ist weltweit führend in der Entwicklung und Herstellung von Produkten zur Steuerung der Fabrikautomatisierung.
Die Horner Automation Group entwickelt, baut und vermarktet eine breite Palette von industriellen All-in-One-Steuerungen, bestehend aus programmierbaren HMI-, I/O-, Software- und Peripheriegeräten für die Märkte Industrie-, Prozesssteuerung-, erneuerbare Energien- und Gebäudeautomation.
Horner Ireland Limited
Unit 1, Centrepoint,
Centre Park Road,
Cork, T12 H24E,
Ireland
Tel: +353 21 4321266
Fax: +353 21 4321826
We have detected that you are visiting the website from a region outside of Europe, Middle East, and Africa.
Would you like to be redirected to the appropriate website for your region? (United States)